How we will actually build the school
# | Item | Cost (NPR) |
---|---|---|
1 | Land 100×50 ft (75m2) | Village donation |
2 | DBC (1m deep) | 40,000 |
3 | Iron rod (1,500kg) | 85,000 |
4 | Cement (250 bags) | 125,000 |
5 | Roofing tin (HULAS brand, 10 bundles) | 120,000 |
6 | Timber (C3) | 150,000 |
7 | Plywood | 25,000 |
8 | Glass | 20,000 |
9 | Desk bench (25) | 65,000 |
10 | Office chairs (10) | 10,000 |
11 | Meeting table (1) | 4,000 |
12 | Official cupboard (2) | 15,000 |
13 | Blackboard (5) | 5,000 |
14 | Labor cost (masonry) | 120,000 |
15 | Labor cost (carpenters) | 125,000 |
16 | Painting | 15,000 |
17 | Transport from Kathmandu | 50,000 |
TOTAL | NPR 974,000 |
Ideally we’d like to open the school in the fall of this year, but, depending on how slow the fundraising will be, it may have to be delayed until winter.
Winter/Spring 2007 | Breaking rocks, preparing land | |
Spring/Summer 2007 | Construction work | |
Summer 2007/Fall 2007 | Finishing work |
Langtang is a narrow valley…Read More